Precision thermometer ACCU-SAFE, similar ASTM, stem type

Search Precision thermometer ACCU-SAFE, similar ASTM, stem type Ludwig Schneider GmbH & Co.KG (2947)

Ludwig Schneider GmbH & Co.KG (2947)

Precision thermometer ACCU-SAFE, similar ASTM, stem type
Capillary: colourless prismatic round, environmentally friendly blue filling, with DAkkS-calibration certificate, 3 points.
Precision thermometer ACCU-SAFE, similar ASTM, stem type
Capillary: colourless prismatic round, environmentally friendly blue filling, with DAkkS-calibration certificate, 3 points.
PN Manuf. PN Supplier Graduations~°C Immersion depth~mm Length~mm Measuring range~°C PK Type~ASTM General Price Quantity Status Add
4658592 1202001S/04/3P Ludwig Schneider GmbH & Co.KG 1 76 335 -20 ... 150 1 S1C 441.99 EU Search Please contact us
4658594 1202009S/04/3P Ludwig Schneider GmbH & Co.KG 0.5 57 305 -5 ... 110 1 S9C 438.69 EU Search Please contact us
4658595 1202034S/04/3P Ludwig Schneider GmbH & Co.KG 0.2 50 435 25 ... 105 1 S34C 497.07 EU Search Please contact us
4658596 1202037S/04/3P Ludwig Schneider GmbH & Co.KG 0.2 100 410 -2 ... 52 1 S37C 447.41 EU Search Please contact us
4658597 1202089S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 -20 ... 10 1 S89C 544.07 EU Search Please contact us
4658598 1202090S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 0 ... 30 1 S90C 484.56 EU Search Please contact us
4658600 1202092S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 40 ... 70 1 S92C 503.25 EU Search Please contact us
4658601 1202093S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 60 ... 90 1 S93C 514.18 EU Search Please contact us
4658602 1202094S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 80 ... 110 1 S94C 523.69 EU Search Please contact us
4658603 1202095S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 100 ... 130 1 S95C 533.66 EU Search Please contact us
4658604 1202096S/04/3P Ludwig Schneider GmbH & Co.KG 0.1 76 390 120 ... 150 1 S96C 542.29 EU Search Please contact us
BDL to-top